Installation Details
These details illustrate installation methods preferred by MD Anderson Cancer Center and are provided to the AE as a basis for the development of contract documents. The AE must determine suitability of each installation detail in whole or part and shall edit as required to coordinate with specific project requirements.
Note: Installation Details are best viewed in Google Chrome or Microsoft Edge.
To view or print the .dwg files contained within the below installation details, you will need to use Google Chrome or Microsoft Edge as your browser.
ARCHITECTURAL DETAILS
[ Click I.D. to Review Detail in Adobe Reader] [ Click Title to to Download Detail]
File I.D. | Detail Title | Posted Date |
AF-064023-01 | Counter Detail At Toilet | 10-07-08 |
AF-066116-01 | Typical Restroom Door Threshold | 09-06-07 |
AF-102800-01 | Toilet Tissue Dispenser - Mounting at Accessible Toilet | 05-22-12 |
AF-102800-02 | Toilet Tissue Dispenser - Mounting at Non-Accessible Toilet | 10-07-08 |
COMMON FIRE SUPPRESSION, PLUMBING AND HVAC DETAILS
[ Click I.D. to Review Detail in Adobe Reader] [ Click Title to to Download Detail]
File I.D. | Detail Title | Posted Date |
XD-200529-01 | Below Grade Pipe Through Wall | 02-27-14 |
XD-200529-02 | Clevis Pipe Hanger | 05-20-04 |
XD-200529-03 | Floor Penetration - Cored / Flush (Non-Insulated Pipe) | 09-22-09 |
XD-200529-04 | Floor Penetration - Cored / Flush (Insulated Pipe) | 09-22-09 |
XD-200529-05 | Floor Penetration - Cored / 2" Dam | 04-14-06 |
XD-200529-06 | Floor Penetration - Cast-In-Place / Flush(Non-Insulated Pipe) | 09-22-09 |
XD-200529-07 | Floor Penetration - Cast-In-Place / Flush (Insulated Pipe) | 09-22-09 |
XD-200529-08 | Floor Penetration - Cast-In-Place / 2" Dam | 04-14-06 |
PLUMBING DETAILS
[ Click I.D. to Review Detail in Adobe Reader] [ Click Title to to Download Detail]
File I.D. | Detail Title | Posted Date |
PL-221000-01 | Indirect Waste For Counter Mounted Ice Machine | 04-14-06 |
PL-221030-01 | Cleanout To Grade (Exterior) | 01-10-05 |
PL-221030-02 | Two-Way Cleanout To Grade (Exterior) | 01-10-05 |
PL-222023-01 | Natural Gas Piping Suspended Exposed Below Ceiling | 05-20-04 |
PL-224000-01 | Housekeeping Mop Sink Water Outlets | 07-20-10 |
ELECTRICAL DETAILS
[ Click I.D. to Review Detail in Adobe Reader] [ Click Title to to Download Detail]
File I.D. | Detail Title | Posted Date |
EE-260526-01 | Grounding Schematic | 10-15-09 |
EE-260533-01 | Back-To-Back Wall Outlets | 10-15-09 |
EE-260533-02 | Surface Stub-Up | 10-15-09 |
EE-260533-03 | Raceway Entry From Wall (3 Rows) | 03-17-15 |
EE-260533-04 | Surface Stub-Up (For Research Projects) | 10-15-09 |
EE-260533-05 | Recessed Stub-Up (For Research Projects) | 10-15-09 |
EE-260533-06 | Conduit Crossing Expansion Joint | 10-15-09 |
EE-260533-07 | Surface Raceway Access | 03-17-15 |
EE-260533-08 | Work Station Receptacle Elevation | 10-15-09 |
EE-260533-09 | Raceway Entry From Wall (2 Rows) | 03-17-15 |
request an appointment online.
Help #EndCancer
Give Now
Donate Blood
Our patients depend on blood and platelet donations.
Shop MD Anderson
Show your support for our mission through branded merchandise.?