Master Construction Specifications
Construction specification templates are available for use in conjunction with the design and construction of installations at all MD Anderson Cancer Center facilities. Users of these documents are responsible for utilizing the proper version of a Master Construction Specification section for each project. The version of a specification section that is posted on this site at the time that the design development phase begins for a given project shall be used in the preparation of construction documents and for the purchasing of products, materials and/or equipment for installation.
Important: Some documents available on this site are not applicable to all project contracts. Thoroughly review the following instructions and coordinate with the Owner's Project Manager prior to assembling the project manual.
Instructions for the Preparation of Project Manuals
Note: The Master Construction Specifications are best viewed in Google Chrome or Microsoft Edge.
Notice to Specification Writers
Please download and use the following Microsoft Word document template for editing and creating project specfications.
A-Procurement and Contracting Requirements
Division 00 Conditions of the Contract
DIVISION 00 | INTRODUCTORY INFORMATION | POSTED DATE |
00 01 01 | Project Manual Title Page | 20131121 |
00 01 10 | Table of Contents | 20250402 |
DIVISION 00 | CONDITIONS OF THE CONTRACT | POSTED DATE |
2013 Uniform General Conditions for University of Texas System Building Construction Contracts | 20241216 | |
00 25 00 | Owners Special Conditions | 20190509 |
00 25 00 A | Attachment "A" - Harris County Minimum Wage Rate Determination | 20221010 |
00 25 00 A | Attachment "A" - Bastrop County Minimum Wage Rate Determination | 20201130 |
00 25 00 B | Attachment "B" Facilities Planned Utility Outages Policy | 20210402 |
00 25 00 C | Attachment "C" Project Sign Layout | 20150804 |
00 25 00 D | Attachment "D" Bastrop Visitation and Tour Policy Statement and Medical Documentation Requirements | 20120315 |
00 73 16 | Project Insurance Requirements | 20230501 |
B-Specifications Group
Division 01 General Requirements
DIVISION 01 | GENERAL REQUIREMENTS | POSTED DATE |
01 31 00 | Project Administration | 20200206 |
01 32 00 | Project Planning and Scheduling | 20131121 |
01 35 16 | Alteration Project Procedures | 20220211 |
01 35 23 | Project Safety Requirements | 20241101 |
01 35 25 | Owner Safety Requirements | 20241212 |
01 45 00 | Project Quality Control | 20200916 |
01 57 23 | Temporary Storm Water Pollution Control | 20131121 |
01 57 25 | Dust Control Plan | 20131121 |
01 77 00 | Project Closeout Procedures | 20200716 |
01 78 39 | Project Record Documents - Unifier | 20250324 |
01 78 46 | Maintenance Materials | 20160526 |
01 79 00 | Demonstration and Training | 20141113 |
01 89 23 | Site HVAC Utilities Performance Requirements | 20211001 |
01 91 00 | General Commissioning Requirements | 20241115 |
Division 02 Existing Conditions
DIVISION 02 | EXISTING CONDITIONS | POSTED DATE |
02 41 19 | Selective Demolition | 20190301 |
Division 03 Concrete
DIVISION 03 | CONCRETE | POSTED DATE |
03 30 00 | Cast-In-Place Concrete | 20190301 |
03 33 00 | Architectural Cast-In-Place Concrete | 20190301 |
03 54 16 | Hydraulic Cement Underlayment |
20190301 |
Division 04 Masonry
DIVISION 04 | MASONRY | POSTED DATE |
04 20 00 | Unit Masonry | 20190301 |
04 22 00 | Concrete Unit Masonry | 20190301 |
Division 05 Metals
DIVISION 05 | METALS | POSTED DATE |
05 12 00 | Strutural Steel Framing | 20190301 |
05 21 00 | Steel Joists Framing | 20190301 |
05 31 00 | Steel Decking | 20190301 |
05 40 00 | Cold-Formed Metal Framing | 20190301 |
05 50 00 | Metal Fabrications | 20190301 |
05 51 13 | Metal Pan Stairs | 20190301 |
05 52 13 | Steel Pipe And Tube Railings | 20190301 |
05 52 15 | Stainless Steel Pipe And Tube Railings | 20190301 |
05 53 00 | Metal Gratings | 20190301 |
05 75 03 | Metal Base And Trim | 20190301 |
Division 06 Wood, Plastics and Composites
DIVISION 06 | WOOD,PLASTICS AND COMPOSITES | POSTED DATE |
06 10 00 | Miscellaneous Carpentry | 20190301 |
06 16 43 | Gypsum Sheathing | 20190301 |
06 20 23 | Interior Finish Carpentry | 20190301 |
06 41 16 | Plastic Laminate Clad Architectural Cabinets | 20190301 |
06 41 18 | Plastic Laminate Clad Countertops | 20190301 |
06 61 13 | Solid Surfacing Countertop Fabrications |
20190301 |
06 61 15 | Quartz Agglomerate Countertop Fabrications | 20190301 |
06 64 13 | Translucent Resin Panel Fabrications | 20190301 |
06 64 36 | Fiberglass Reinforced Plastic Paneling | 20190301 |
Division 07 Thermal and Moisture Protection
DIVISION 07 | THERMAL AND MOISTURE PROTECTION | POSTED DATE |
07 01 50.19 | Preparation for Reroofing | 20190301 |
07 18 13 | Pedestrian Traffic Coatings | 20190301 |
07 21 00 | Thermal Insulation | 20200720 |
07 26 35 | Moisture Vapor Emission Control System |
20190301 |
07 52 13 | Atactic-Polypropylene (APP) Modified Bituminous Membrane Roofing | 20190301 |
07 54 19 | Polyvinyl-Chloride PVC Membrane Roofing - Adhered | 20190301 |
07 54 23 | Thermoplastic-Polyolefin TPO Roofing | 20190301 |
07 61 13 | Standing Seam Metal Roofing | 20190301 |
07 71 00 | Roof Specialties | 20190301 |
07 71 29 | Manufactured Roof Expansion Joints | 20190301 |
07 72 00 | Roof Accessories | 20190301 |
07 84 13 | Penetration Firestopping | 20201014 |
07 84 43 | Joint Firestopping | 20201014 |
07 91 00 | Preformed Joint Seals | 20190301 |
07 92 00 | Joint Sealants | 20190301 |
07 95 00 | Expansion Control | 20190301 |
Division 08 Openings
DIVISION 08 | OPENINGS | POSTED DATE |
08 05 12 | Between Glass Integral Blind Units | 20190301 |
08 11 13 | Hollow Metal Doors and Frames |
20190301 |
08 12 13 | Hollow Metal Frames |
20190301 |
08 12 16 | Aluminum Frames |
20190301 |
08 14 16 | Flush Wood Doors |
20190301 |
08 31 13 | Access Doors and Frames |
20190301 |
08 31 14 | Drywall Ceiling Access Doors |
20190301 |
08 33 23 | Overhead Coiling Doors |
20190301 |
08 35 14 | Accordion Fire Doors | 20190301 |
08 38 16.21 | Fast-Acting Overhead Coiling Doors |
20190301 |
08 41 13 | Aluminum-Framed Entrances and Storefronts |
20190301 |
08 42 43 | Intensive Care Unit Critical Care Unit Entrances |
20190301 |
08 44 13 | Glazed Aluminum Curtain Walls |
20240226 |
08 71 11 | Finish Hardware |
20190301 |
08 78 00 | Flush Sliding Door Hardware System | 20190301 |
08 80 00 | Glazing | 20190301 |
08 81 15 | Decorative Glass Panels |
20190301 |
08 87 33 | Decorative Films | 20190301 |
Division 09 Finishes
DIVISION 09 | FINISHES | POSTED DATE |
09 05 65 | Preinstallation Testing for Flooring | 20190301 |
09 21 16 | Gypsum Board Shaft Wall Assemblies | 20190301 |
09 22 16 | Non-Structural Metal Framing | 20190301 |
09 29 00 | Gypsum Board | 20200928 |
09 30 00 | Tiling | 20190301 |
09 30 23 | Glass Tiling | 20190301 |
09 30 35 | Tile Shower Compartment Components | 20190301 |
09 51 13 | Acoustical Panel Ceilings | 20190301 |
09 61 16 | Concrete Floor Sealing | 20190301 |
09 65 13 | Resilient Base and Accessories | 20190301 |
09 65 18 | Resilient Sheet Flooring | 20190301 |
09 65 19 | Resilient Tile Flooring | 20190301 |
09 65 19.13 | Luxury Vinyl Floor Covering | 20190301 |
09 67 23 | Resinous Flooring | 20190301 |
09 68 13 | Tile Carpeting | 20190301 |
09 68 16 | Sheet Carpeting | 20190301 |
09 69 00 | Access Flooring | 20190301 |
09 69 33 | Low Profile Fixed Height Access Flooring | 20190301 |
09 72 18 | Digital Image Wall Coverings | 20190301 |
09 84 53 | Sound Barrier Mullion Trim Cap | 20190301 |
09 91 00 | Painting | 20190301 |
09 96 01 | Interior High Performance Coatings | 20190301 |
Division 10 Specialties
DIVISION 10 | SPECIALTIES | POSTED DATE |
10 11 00 | Visual Display Units | 20190301 |
10 14 16 | Building Plaque | 20190301 |
10 21 13 | Phenolic Core Toilet Compartments |
20190301 |
10 21 13.13 | Metal Toilet Compartments - Not Used | 20190301 |
10 22 19 | Demountable Partitions | 20190301 |
10 22 26.13 | Folding Panel Partitions | 20190301 |
10 22 26.33 | Accordian Folding Partitions | 20190301 |
10 22 33.13 | Decorative Folding Metal Mesh Partitions | 20190301 |
10 22 39 | Vertically-Folding Acoustic Partitions | 20190301 |
10 26 00 | Wall and Door Protection | 20190301 |
10 28 13 | Toilet and Bath accessories | 20190301 |
10 44 00 | Fire Extinguisher Cabinets and Accessories | 20190301 |
10 51 13 | Metal Lockers - Not Used | 20190301 |
10 51 23 | Plastic Laminate Faced Wood Lockers | 20190301 |
10 51 29 | Phenolic Lockers |
20200429 |
10 56 26 | Mobile High Density Shelving Systems | 20190301 |
Division 11 Equipment
DIVISION 11 | EQUIPMENT | POSTED DATE |
11 24 25 | Davit Crane | 20190301 |
11 47 00 | Ice machines and Dispensers |
20221028 |
11 52 13 | Projection Screens | 20190301 |
11 52 24 | Flat Screen TV Mounts | 20190301 |
11 53 13 | Laboratory Fume Hoods | 20210412 |
11 53 53 | Biological Safety Cabinets | 20250123 |
Division 12 Furnishings
DIVISION 12 | FURNISHINGS | POSTED DATE |
12 24 13 | Roller Window Shades | 20190301 |
12 35 53 | Laboratory Casework | 20190301 |
12 93 00 | Site and Street Furnishings | 20190301 |
Division 13 Special Construction
DIVISION 13 | SPECIAL CONSTRUCTION | POSTED DATE |
13 10 50 | Fall Arrest and Fall Protection | 20250109 |
13 21 00 | Controlled Environmental Rooms | 20200714 |
13 49 00 | Radiation Protection | 20200715 |
Division 14 Conveying Equipment
DIVISION 14 | CONVEYING SYSTEMS | POSTED DATE |
14 21 00 | Electric Traction Elevators | 20230510 |
Division 20 Common Fire Suppression, Plumbing and HVAC Requirements
DIVISION 20 | COMMON FIRE SUPPRESSION, PLUMBING AND HVAC REQUIREMENTS | POSTED DATE |
20 01 00 | Basic Fire Suppression, Plumbing and HVAC Requirements | 20190301 |
20 05 13 | Motors | 20190301 |
20 05 16 | Piping Expansion Compensation | 20190301 |
20 05 29 | Supports and Sleeves | 20190301 |
20 05 48 | Vibration Isolation | 20190301 |
20 05 53 | Piping and Equipment Identification | 20241203 |
20 07 16 | Equipment Insulation | 20190301 |
20 07 19 | Piping Insulation | 20221021 |
20 08 00 | Fire Suppression, Plumbing and HVAC Systems Commissioning | 20160516 |
20 08 13 | Fire Suppression, Plumbing and HVAC Systems Prefunctional Checklists and Start-Ups (w/Attachments) | 20160516 |
20 08 16 | Fire Suppression, Plumbing and HVAC Systems Functional Performance Tests (w/Attachments) | 20160516 |
Division 21 Fire Suppression
DIVISION 21 | FIRE SUPPRESSION | POSTED DATE |
21 10 13 | Wet Standpipe and Sprinkler Systems | 20230411 |
21 13 16 | Preaction Sprinkler Systems | 20230411 |
21 31 13 | Fire Pumps | 20190301 |
21 41 24 | Underground Fire Protection Storage Tanks | 20190301 |
Division 22 Plumbing
Division 23 Heating, Venting and Air Conditioning
Division 25 Integrated Automation
DIVISION 25 | Integrated Automation | POSTED DATE |
25 00 00 |
Building Automation Systems (BAS) General |
20250328 |
25 00 10 |
Building Automation Systems (BAS) General -Retrofit |
20190430 |
25 11 00 | BAS Basic Materials, Interface Devices, and Sensors |
20250328 |
25 11 09 | BAS Operator Interfaces | 20190301 |
25 11 10 | BAS Basic Materials, Interface Devices, andSensors (Retrofit) | 20190430 |
25 11 19 | BAS Operator Interfaces - Retrofit | 20190430 |
25 14 00 | BAS Field Control Hardware | 20250328 |
25 14 10 | BAS Field Panels - Retrofit | 20190430 |
25 15 00 | BAS Software and Programming | 20250328 |
25 15 10 | BAS Software and Programming - Retrofit | 20210615 |
25 16 00 | BAS Graphics | 20250328 |
25 30 00 | BAS Communication Devices | 20190430 |
25 30 10 |
BAS Communication Devices - Retrofit | 20190430 |
Division 26 Electrical
Division 27 Communications
DIVISION 27 | EXISTING COMMUNICATIONS | POSTED DATE |
27 00 00 | Communications | 20250212 |
27 05 26 | Grounding and Bonding for Communications Systems | 20190301 |
27 05 28 | Pathways for Communications Systems | 20250212 |
27 05 43 | Underground Ducts and Raceways for Communications Systems | 20190301 |
27 05 53 | Identification for Low-Voltage Cables | 20190301 |
27 11 00 | Communications Equipment Room Fittings | 20190301 |
27 13 00 | Communications Backbone Cabling | 20240403 |
27 15 00 | Communications Horizontal Cabling | 20240403 |
27 21 33 | Data Communications WI-FI Access Points | 20250212 |
27 52 00 | Nurse Call System | 20190301 |
Division 28 Electronic Safety and Security
DIVISION 28 | ELECTRONIC SAFETY AND SECURITY | POSTED DATE |
28 00 00 | Combined Specifications - UTP-H MDACC and UTHealth | 20240429 |
28 30 00 | Fire Alarm and Smoke Detector Systems | 20241203 |
Division 32 Exterior Improvements
DIVISION 32 | EXTERIOR IMPROVEMENTS | POSTED DATE |
32 80 00 | Irrigation Systems | 20190301 |
32 90 00 | Planting | 20190301 |
32 91 20 | Exterior Landscape Maintenance | 20190301 |
32 92 13 | Hydromulching | 20190301 |
Division 43 Process Gas & Liquid Handling, Purification and Storage Equipment
DIVISION 43 | PROCESS GAS & LIQUID HANDLIN, PURIFICATION, & STORAGE EQUIPMENT | POSTED DATE |
43 62 23 | Vacuum Insulated Pipe | 20190301 |
request an appointment online.
Help #EndCancer
Give Now
Donate Blood
Our patients depend on blood and platelet donations.
Shop MD Anderson
Show your support for our mission through branded merchandise.?